MCB 6KA 1P 16A C CURVE DIN
Brand Name | NHP Din-T |
Features and Benefits |
|
Service Information | Product is not repairable. Please contact your local NHP sales representative for assistance. |
Product Series | DIN-T |
Standards Compliance | IEC 60898 IEC 60947-2 UL 94 V-2 DIN 40046 IEC 60068-2 IEC 60077-16-3 AS/NZS 3111:2009 |
Certifications | CE RCM |
Add-On Devices (side add-on) | Auxiliary Contacts Motor Operator Panelboard Switch Shunt Trip UVT |
Component Type Power Distribution & Protection | MCB |
Approval(s) | N17481 |
Busbar System, Bottom | Fork Pin |
Busbar System, Top | Pin |
Icn, Rated Short-Circuit Capacity, 1P, 230/400V AC | 6 |
Icm, Rated Short-Circuit Making Capacity, 415V AC | 3 |
NEMA AB1, Short-Circuit Capacity, 120/240V AC | 20 |
In, Rated Current at 30°C | 16 |
Ics, Rated Service Short-Circuit Breaking Capacity, 240V AC | 10 |
Ics, Rated Service Short-Circuit Breaking Capacity, AC (IEC 60898) | 100 |
Ics, Rated Service Short-Circuit Breaking Capacity, AC (IEC 60947) | 75 |
Ics, Rated Service Short-Circuit Breaking Capacity, DC | 100 |
Icu, Rated Ultimate Short-Circuit Breaking Capacity, 220/240V AC | 10 |
Icu, Rated Ultimate Short-Circuit Breaking Capacity, 400/415V AC | 3 |
Icu, Rated Ultimate Short-Circuit Breaking Capacity, <=60V DC | 20 |
Depth | 76 |
Details, Trip Characteristics | @400Hz = 1.5 x mag. trip; @DC = 1.4 x mag. trip |
Dielectric Strength | 2.5kV |
Rated Frequency | 50 / 60 Hz |
Height | 86 |
Relative Humidity, Max | 95 |
IP Rating, Inside | IP40 |
IP Rating, Outside | IP20 |
Mounting | DIN-35 Rail Mount |
Package Quantity | 12 |
Poles | 1P |
Flammability Rating (UL94) | UL 94 V-2 |
Shock Rating | IEC 60068-2-27 |
Vibration Rating | IEC 60077-16-3 |
Insulation Resistance | 10000 |
Electrical Service Life at Un, In | 10000 |
Mechanical Service Life | 20000 |
Shock Acceleration (Max.) | 40 |
Shock Duration (Max.) | 5 |
Operating Temperature, Max | 55 |
Operating Temperature, Min | -25 |
Storage Temperature, Max | 55 |
Storage Temperature, Min | -55 |
Tightening Torque, Bottom, Nominal | 4.5 |
Tightening Torque, Top, Nominal | 4.5 |
Trip Curve | C |
Utilization Category | A |
Vibration Acceleration (Max.) | 3 |
Impulse Withstand Test Voltage | 6 |
Un, Nominal Operational Voltage, AC | 240 |
Un, Nominal Operational Voltage(s), AC | 240 |
Un, Nominal Operational Voltage, DC | 48 |
Ubmax, Service Voltage, AC, Max | 250 |
Ubmin, Service Voltage, AC, Min | 12 |
Ubmax, Service Voltage, DC, Max | 53 |
Weight | 0.12 |
Width | 18 |
Wire / Conductor Size, Flex Cable, Bottom, Max | 25 mm² |
Wire / Conductor Size, Flex Cable, In, Min | 0.75 mm² |
Wire / Conductor Size, Flex Cable, Out, Min | 0.75 mm² |
Wire / Conductor Size, Flex Cable, Top, Max | 25 mm² |
Wire / Conductor Size, Rigid Cable, Bottom, Max | 35 mm² |
Wire / Conductor Size, Rigid Cable, In, Min | 1 mm² |
Wire / Conductor Size, Rigid Cable, Out, Min | 1 mm² |
Wire / Conductor Size, Rigid Cable, Top, Max | 35 mm² |
Accessories | Yes |
Isolator Application, IEC 60947-2 | Yes |
Neutral Pole Protected | Yes |
Sealable | Yes |
Trip-Free Mechanism | Yes |
Centre Trip Position | No |
TERDTCB6116C
(TERDTCB6116C)
SKU | TERDTCB6116C |
Brand | NHP |
Be The First To Review This Product!
Help other Herkes Electrical Supplies Pty Ltd users shop smarter by writing reviews for products you have purchased.